The below is guidance published by HMRC here and should always be referred back to in case of changes within the tax year.
Updated to include the change in national insurance for employees from 6th January 2024
The following rates apply from 6th April 2023 until 5th April 2024 unless stated otherwise.
PAYE tax and Class 1 National Insurance Contributions
When you operate payroll through Shape, the software will work out the tax and national insurance contributions every time you pay your employees. based on the below thresholds for the 2023-2024 tax year.
Tax thresholds, rates and codes
The amount that is deducted from the employee is dependent on the employee's tax code and how much they earn above their personal allowance.
England and Northern Ireland
The standard employee personal allowance for the 2023 to 2024 tax year is:
£242 per week
£1,048 per month
£12,570 per year
PAYE tax rate | Rate of tax | Annual earnings the rate applies to (above the PAYE threshold) |
---|---|---|
Basic tax rate | 20% | Up to £37,700 |
Higher tax rate | 40% | From £37,701 to £125,140 |
Additional tax rate | 45% | Above £125,140 |
Scotland
The standard employee personal allowance for the 2023 to 2024 tax year is:
£242 per week
£1,048 per month
£12,570 per year
PAYE tax rate | Rate of tax | Annual earnings the rate applies to (above the PAYE threshold) |
---|---|---|
Starter tax rate | 19% | Up to £2,162 |
Basic tax rate | 20% | From £2,163 to £13,118 |
Intermediate tax rate | 21% | From £13,119 to £31,092 |
Higher tax rate | 42% | From £31,093 to £125,140 |
Top tax rate | 47% | Above £125,140 |
Wales
The standard employee personal allowance for the 2023 to 2024 tax year is:
£242 per week
£1,048 per month
£12,570 per year
PAYE tax rate | Rate of tax | Annual earnings the rate applies to (above the PAYE threshold) |
---|---|---|
Basic tax rate | 20% | Up to £37,700 |
Higher tax rate | 40% | From £37,701 to £125,140 |
Additional tax rate | 45% | Above £125,140 |
Emergency tax codes
The emergency tax codes from 6 April 2023 are:
1257L W1
1257L M1
1257L X
More information on emergency tax codes.
Class 1 National Insurance Thresholds
National Insurance deductions are only made on earnings above the lower earnings limit.
Class 1 National Insurance thresholds | 2023 to 2024 |
---|---|
Lower earnings limit | £123 per week £533 per month £6,396 per year |
Primary threshold | £242 per week £1,048 per month £12,570 per year |
Secondary threshold | £175 per week £758 per month £9,100 per year |
Freeport upper secondary threshold | £481 per week £2,083 per month £25,000 per year |
Upper secondary threshold (under 21) | £967 per week £4,189 per month £50,270 per year |
Apprentice upper secondary threshold (apprentice under 25) | £967 per week £4,189 per month £50,270 per year |
Veterans' upper secondary threshold | £967 per week £4,189 per month £50,270 per year |
Upper earnings limit | £967 per week £4,189 per month £50,270 per year |
Class 1 National Insurance Rates
Employee (primary) contribution rates from 6 April 2023 to 5 January 2024
Deduct primary contributions (employee’s National Insurance) from your employees’ pay through PAYE.
National Insurance category letter | Earnings at or above the lower earnings limit up to and including the primary threshold | Earnings above the primary threshold up to and including the upper earnings limit | Balance of earnings above the upper earnings limit |
---|---|---|---|
A | 0% | 12% | 2% |
B | 0% | 5.85% | 2% |
C | nil | nil | nil |
F (Freeport) | 0% | 12% | 2% |
H (apprentice under 25) | 0% | 12% | 2% |
I (Freeport — married women and widows reduced rate) | 0% | 5.85% | 2% |
J | 0% | 2% | 2% |
L (Freeport — deferment) | 0% | 2% | 2% |
M (under 21) | 0% | 12% | 2% |
S (Freeport — state pensioner) | nil | nil | nil |
V (veteran) | 0% | 12% | 2% |
Z (under 21 — deferment) | 0% | 2% | 2% |
Employee (primary) contribution rates from 6 January 2024 to 5 April 2024
Deduct primary contributions (employee’s National Insurance) from your employees’ pay through PAYE.
National Insurance category letter | Earnings at or above the lower earnings limit up to and including the primary threshold | Earnings above the primary threshold up to and including the upper earnings limit | Balance of earnings above the upper earnings limit |
---|---|---|---|
A | 0% | 10% | 2% |
B | 0% | 3.85% | 2% |
C | nil | nil | nil |
F (Freeport) | 0% | 10% | 2% |
H (apprentice under 25) | 0% | 10% | 2% |
I (Freeport — married women and widows reduced rate) | 0% | 3.85% | 2% |
J | 0% | 2% | 2% |
L (Freeport — deferment) | 0% | 2% | 2% |
M (under 21) | 0% | 10% | 2% |
S (Freeport — state pensioner) | nil | nil | nil |
V (veteran) | 0% | 10% | 2% |
Z (under 21 — deferment) | 0% | 2% | 2% |
Employer (secondary) contribution rates
Same rates from 6th April 2023 to 5 April 2024
National Insurance category letter | Earnings at or above the lower earnings limit up to and including the secondary threshold | Earnings above the secondary threshold up to and including the Freeport upper secondary threshold | Earnings above Freeport upper secondary threshold up to and including upper earnings limit, upper secondary thresholds for under 21s, apprentices and veterans | Balance of earnings above upper earnings limit, upper secondary thresholds for under 21s, apprentices and veterans |
---|---|---|---|---|
A | 0% | 13.8% | 13.8% | 13.8% |
B | 0% | 13.8% | 13.8% | 13.8% |
C | 0% | 13.8% | 13.8% | 13.8% |
F (Freeport) | 0% | 0% | 13.8% | 13.8% |
H (apprentice under 25) | 0% | 0% | 0% | 13.8% |
I (Freeport — married women and widows reduced rate) | 0% | 0% | 13.8% | 13.8% |
J | 0% | 13.8% | 13.8% | 13.8% |
L (Freeport — deferment) | 0% | 0% | 13.8% | 13.8% |
M (under 21) | 0% | 0% | 0% | 13.8% |
S (Freeport — state pensioner) | 0% | 0% | 13.8% | 13.8% |
V (veteran) | 0% | 0% | 0% | 13.8% |
Z (under 21 — deferment) | 0% | 0% | 0% | 13.8% |
Directors — (primary) contribution rates
These rates apply for the whole tax year when not using the alternative calculation method.
Deduct primary National Insurance contributions from your directors’ pay through PAYE.
National Insurance category letter | Earnings at or above the lower earnings limit up to and including the primary threshold | Earnings above the primary threshold up to and including the upper earnings limit | Balance of earnings above the upper earnings limit |
A | 0% | 11.5% | 2% |
B | 0% | 5.35% | 2% |
C | nil | nil | nil |
F (Freeport) | 0% | 11.5% | 2% |
H (apprentice under 25) | 0% | 11.5% | 2% |
I (Freeport — married women and widows reduced rate) | 0% | 5.35% | 2% |
J | 0% | 2% | 2% |
L (Freeport — deferment) | 0% | 2% | 2% |
M (under 21) | 0% | 11.5% | 2% |
S (Freeport — state pensioner) | nil | nil | nil |
V (veteran) | 0% | 11.5% | 2% |
Z (under 21 — deferment) | 0% | 2% | 2% |
Directors — employer (secondary) contribution rates
These rates apply for the whole tax year when not using the alternative calculation method.
You pay secondary contributions (employer’s National Insurance) to HMRC as part of your PAYE bill. Find out more about running payroll and paying HMRC.
Pay employers’ PAYE tax and National Insurance.
National Insurance category letter | Earnings at or above the lower earnings limit up to and including the secondary threshold | Earnings above the secondary threshold up to and including the Freeport upper secondary threshold | Earnings above Freeport upper secondary threshold up to and including upper earnings limit, upper secondary thresholds for under 21s, apprentices and veterans | Balance of earnings above upper earnings limit, upper secondary thresholds for under 21s, apprentices and veterans |
A | 0% | 13.8% | 13.8% | 13.8% |
B | 0% | 13.8% | 13.8% | 13.8% |
C | 0% | 13.8% | 13.8% | 13.8% |
F (Freeport) | 0% | 0% | 13.8% | 13.8% |
H (apprentice under 25) | 0% | 0% | 0% | 13.8% |
I (Freeport — married women and widows reduced rate) | 0% | 0% | 13.8% | 13.8% |
J | 0% | 13.8% | 13.8% | 13.8% |
L (Freeport — deferment) | 0% | 0% | 13.8% | 13.8% |
M (under 21) | 0% | 0% | 0% | 13.8% |
S (Freeport — state pensioner) | 0% | 0% | 13.8% | 13.8% |
V (veteran) | 0% | 0% | 0% | 13.8% |
Z (under 21 — deferment) | 0% | 0% | 0% | 13.8% |
Class 1A National Insurance: expenses and benefits
The National Insurance Class 1A rate on expenses and benefits for 2023 to 2024 is 13.8%.
More information about expenses and benefits.
Class 1A National Insurance: termination awards and sporting testimonial payments
The National Insurance Class 1A rate on termination awards and sporting testimonial payments for 2023 to 2024 is 13.8%. More information on termination awards.
More information on sporting testimonials.
Pay employers’ Class 1A National Insurance.
Class 1B National Insurance: PAYE Settlement Agreements (PSAs)
The National Insurance Class 1B rate for 2023 to 2024 is 13.8%. More information on PAYE Settlement Agreement.
Pay Class 1B National Insurance.
National Minimum Wage
HMRC guide to national minimum wage. There is also a National Minumum Wage calculator that can be used to check if employees are being paid the correct amount.
These rates apply from 1 April 2023.
Category of worker | Hourly rate |
---|---|
Aged 23 and above (national living wage rate) | £10.42 |
Aged 21 to 22 inclusive | £10.18 |
Aged 18 to 20 inclusive | £7.49 |
Aged under 18 (but above compulsory school leaving age) | £5.28 |
Apprentices aged under 19 | £5.28 |
Apprentices aged 19 and over but in the first year of their apprenticeship | £5.28 |
Check previous years' national minimum wage rates.
Statutory Maternity, Paternity, Adoption, Shared Parental and Parental Bereavement Pay
Use the maternity, adoption and paternity calculator for employers to work out your employee’s:
Statutory Maternity Pay (SMP)
paternity or adoption pay
qualifying week
average weekly earnings
leave period
These rates apply from 2 April 2023.
Type of payment or recovery | 2023 to 2024 rate |
---|---|
Statutory Maternity Pay — weekly rate for first 6 weeks | 90% of the employee’s average weekly earnings |
Statutory Maternity Pay — weekly rate for remaining weeks | £172.48 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Paternity Pay (SPP ) — weekly rate | £172.48 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Adoption Pay (SAP ) — weekly rate for first 6 weeks | 90% of the employee’s average weekly earnings |
Statutory Adoption Pay — weekly rate for remaining weeks | £172.48 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Shared Parental Pay (ShPP ) — weekly rate | £172.48 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Parental Bereavement Pay (SPBP ) — weekly rate | £172.48 or 90% of the employee’s average weekly earnings, whichever is lower |
SMP, SPP, ShPP, SAP or SPBP —proportion of your payments you can recover from HMRC | 92% if your total Class 1 National Insurance (both employee and employer contributions) is above £45,000 for the previous tax year 103% if your total Class 1 National Insurance for the previous tax year is £45,000 or lower |
Statutory Sick Pay
The same weekly Statutory Sick Pay rate applies to all employees. However, the amount you must pay an employee for each day they’re off work due to illness (the daily rate) depends on the number of ‘qualifying days’ they work each week.
Use the Statutory Sick Pay calculator to work out your employee’s sick pay, or read how to work out your employee’s Statutory Sick Pay manually using these rates.
Unrounded daily rates | Number of qualifying days in a week | 1 day to pay | 2 days to pay | 3 days to pay | 4 days to pay | 5 days to pay | 6 days to pay | 7 days to pay |
---|---|---|---|---|---|---|---|---|
£15.6285 | 7 | £15.63 | £31.26 | £46.89 | £62.52 | £78.15 | £93.78 | £109.40 |
£18.2333 | 6 | £18.24 | £36.47 | £54.70 | £72.94 | £91.17 | £109.40 | — |
£21.88 | 5 | £21.88 | £43.76 | £65.64 | £87.52 | £109.40 | — | — |
£27.35 | 4 | £27.35 | £54.70 | £82.05 | £109.40 | — | — | — |
£36.4666 | 3 | £36.47 | £72.94 | £109.40 | — | — | — | — |
£54.70 | 2 | £54.70 | £109.40 | — | — | — | — | — |
£109.40 | 1 | £109.40 | — | — | — | — | — | — |
Examples
Employee works | Qualifying days in a week | Period of sickness | PIW | Number of waiting days | Number of days
SSP
is payable for | Total due for that week |
---|---|---|---|---|---|---|
Monday to Friday | 5 | 5 | 5 | 3 | 2 | £43.76 |
Tuesday, Thursday, Friday | 3 | 3 | 0 | 0 | 0 | £0.00 |
Tuesday, Wednesday, Thursday, Friday | 4 | 4 | 4 | 3 | 1 | £27.35 |
Student loan and postgraduate loan recovery
Rate or threshold | 2023 to 2024 rate |
---|---|
Employee earnings threshold for student loan plan 1 | £22,015 per year £1,834.58 per month £423.36 per week |
Employee earnings threshold for student loan plan 2 | £27,295 per year £2,274.58 per month £524.90 per week |
Employee earnings threshold for student loan plan 4 | £27,660 per year £2,305 per month £531.92 per week |
Student loan deductions | 9% |
Employee earnings threshold for postgraduate loan | £21,000 per year £1,750 per month £403.84 per week |
Postgraduate loan deductions | 6% |
Company cars: advisory fuel rates
Use advisory fuel rates to work out mileage costs if you provide company cars to your employees.
These rates apply from 1 March 2023.
Engine size | Petrol — amount per mile | LPG — amount per mile |
---|---|---|
1400cc or less | 13 pence | 10 pence |
1401cc to 2000cc | 15 pence | 11 pence |
Over 2000cc | 23 pence | 17 pence |
Engine size | Diesel — amount per mile |
---|---|
1600cc or less | 13 pence |
1601cc to 2000cc | 15 pence |
Over 2000cc | 20 pence |
Hybrid cars are treated as either petrol or diesel cars for this purpose.
Check advisory fuel rates for previous periods.
Advisory electricity rate for fully electric cars from 1 March 2023
Amount per mile: 9 pence.
Electricity is not a fuel for car fuel benefit purposes.
Employee vehicles: mileage allowance payments
Find out more about reporting and paying mileage allowance payments.
Type of vehicle | Rate per business mile 2023 to 2024 |
---|---|
Car | For tax purposes: 45 pence for the first 10,000 business miles in a tax year, then 25 pence for each subsequent mile For National Insurance purposes: 45 pence for all business miles |
Motorcycle | 24 pence for both tax and National Insurance purposes and for all business miles |
Cycle | 20 pence for both tax and National Insurance purposes and for all business miles |
Employment Allowance
Employment Allowance allows eligible employers to reduce their annual National Insurance liability by up to the annual allowance amount.
Allowance | 2023 to 2024 rate |
---|---|
Employment Allowance | £5,000 |
Apprenticeship Levy
Employers and connected companies with a total annual pay bill of more than £3 million, are liable to the Apprenticeship Levy, which is payable monthly. Employers who are not connected to another company or charity will have an annual allowance that reduces the amount of Apprenticeship Levy you have to pay. Apprenticeship Levy is charged at a percentage of your annual pay bill.
Allowance or charge | 2023 to 2024 rate |
---|---|
Apprenticeship Levy allowance | £15,000 |
Apprenticeship Levy charge | 0.5% |